Rank | Name | Age | Country | Category |
---|---|---|---|---|
1 | Angela MerkelChancellor | 58 | Germany | Politics |
2 | Hillary ClintonSecretary of State | 64 | United States | Politics |
3 | Dilma RousseffPresident | 64 | Brazil | Politics |
4 | Indra NooyiChief Executive, PepsiCo | 56 | United States | Business |
5 | Sheryl SandbergCOO, Facebook | 42 | United States | Business |
6 | Melinda GatesCofounder, Cochair, Bill & Melinda Gates Foundation | 48 | United States | Non-Profit |
7 | Sonia GandhiPresident | 65 | India | Politics |
8 | Michelle ObamaFirst Lady | 48 | United States | Politics |
9 | Christine LagardeManaging Director, International Monetary Fund | 56 | France | Non-Profit |
10 | Irene RosenfeldCEO, Kraft Foods | 59 | United States | Business |
Thursday, August 16, 2012
World's Most Powerful Women (Forbes)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment